| | | | ![]() | | ||||||||||||||
![]() | ![]() | ![]() | | |||||||||||||||
![]() | | |||||||||||||||||
For more information
Banks outside Costa Rica where you can pay | | |||||||||||||||||
|
| |||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
| | ||||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
![]() | | |||||||||||||||||
| | | |||||||||||||||||
| | | | | | | |||||||||||||
High
Season Dec 14 -April 30 |
Low
Season May 01 - 13 Dec |
Super
High Season Dec 24 a Dec 31 |
|
Standard |
$69,83 |
$58,19 |
$81,47 |
Deluxe |
$93,11 |
$75,65 |
$98,93 |
Boungalow |
$93,11 |
$75,65 |
$98,93 |
Additional
Person |
$11,63 |
$11,63 |
$11,63 |
|
||||||||||||||||||||||||||||||||